Great lot right down from Beach! 50 x 100 lot w/covered carport for RV , upper & lower decks- out door shower- (1)-30 amp & (2) 50 amp hook ups & aerobic system, Perfect location just seconds from beach. Great place to spend time w/family & friends,
MLS# | 72560 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 215 |
Listing Provided By | Terri Allen Real Estate & Property Management LLC | Terri Allen |
Zoning | RS |
---|---|
Acreage | 0.11 |
Water Front | Yes |
State | TX |
---|---|
City | Crystal Beach |
Zip Code | 75650 |
Area | Galveston County |
Community Name | Blue Water Addn. |
School District | Other-See Remarks |
Elementary School | Other-See Remarks |
Middle School | Other-See Remarks |
High School | Other-See Remarks |
Listing VS Median (in Blue Water Addn.) | |
Price: $165,000 low | high Med: $0 On Site: 215 low | high Med: |