Attention Investors and Builders! This 0.1607-acre lot is a prime opportunity for rental income construction. Zoned for duplex, with the option to build a single-family home as well, this lot is your ticket to expanding your rental portfolio. Don't miss out on this lucrative investment opportunity!
MLS# | 73076 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 138 |
Listing Provided By | Brookshire Real Estate | Sloan Maddux |
Zoning | D |
---|---|
Acreage | 0.11 |
Water Front | Yes |
State | TX |
---|---|
City | Lufkin |
Zip Code | 75901 |
Area | Lufkin Schools |
Community Name | Shearer Addition |
School District | Kurth/Anderson |
Elementary School | Kurth/Anderson |
Middle School | Kurth/Anderson |
High School | Kurth/Anderson |
Listing VS Median (in Shearer Addition) | |
Price: $12,500 low | high Med: $0 On Site: 138 low | high Med: |