4.4 acres in the up and coming subdivision, Grand View Estates! Restricted. Hudson water and City of Hudson sewer. Hudson schools.
MLS# | 22400735 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 110 |
Listing Provided By | GANN MEDFORD REAL ESTATE INC | Cindy Pierce |
Acreage | 4.48 |
---|
State | TX |
---|---|
County | Angelina |
City | Lufkin |
Zip Code | 75904 |
Area | Other |
Community Name | Other |
School District | Hudson ISD |
Elementary School | Hudson ISD |
Middle School | Hudson ISD |
High School | Hudson ISD |
Listing VS Median (in Other) | |
Price: $137,900 low | high Med: $281,200 On Site: 110 low | high Med: 101.000000 |